Keen Women's Laguna Sandal
You love your Newport Sandals but want a new, updated look? Look no further and pull on the Keen Laguna Sandal for Women. The new little sister of the long time favorite, the Keen Newport, the Laguna has all the same great features including Keen's patented toe protection, great traction thanks to multi-direction siping (yeap, just like your tires), and an odor-resistant AEGIS lining, but with a newly designed upper.
Offering the same great fit you have come to expect from Keen, the Laguna Sandal will protect your feet (and toes) on land and sea, keeping you upright and stable on deck or on trail.
- Patented KEEN toe protection
- Multi-directional lug pattern with razor siping for traction
- Odor-resistant AEGIS Microbe Shield® lining
- Washable, waterproof, leather upper
- Secure fit strap design
Purchase the Keen Laguna Sandal for Women from Altrec.com. All order totals over $45 qualify for free ground shipping.
Reviews
Keen never fails
Love these. The color is a little more rose/mauve for my taste but they are Keens.
laguna Sandel
I bought a 1/2 size larger because of all the reviews I read and I am very happy that I have. I love the fact that I can wear them with or without socks.
Awesome shoes
I love these shoes. They are perfect!!
Awesome shoes!
I was worried about the sizing after reading other comments but found the Laguna to be true to size. They are quick to dry and super comfortable all day long! I prefer the Laguna to the Newport as the holes were smaller and less opportunity for the little toe to peep through... especially when hiking downhill. I wore the shoes on trails, through streams and rocks and through city streets...very practical and super comfortable.
Comfortable and Practical
I work outside all day and these shoes provide great support. I did not buy a larger size than usual but probably should have gone up 1/2 size due to a slight annoyance with my left little toe. I have plantar fasciitis and even though my custom inserts will not stay put in these shoes, I still find them very comfortable and am able to wear them most of the day.
Sizing Chart
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
- Women's Sport Sandals
- Women's Flip Flops
- Women's Accessories
- Women's Casual Sandals
- Women's Water Shoes



About This Product
5 Reviews
Sizing Chart





Adventure Ratings
Gear Reviews
National Parks
Reader Photo Contest
100 Best Books
Photo Galleries
Video