Oakley Men's Interlock Boardshort
Oakley Men's Interlock Boardshort
Purchase the Oakley Interlock Boardshort for Men from Altrec.com. All order totals over $45 qualify for free ground shipping.
Sizing Chart
| SIZE | CHEST | WAIST | HEIGHT |
|---|---|---|---|
| XS | 30-32" / 76-81cm | 28" / 71cm | 5'8"-6' / 173-183cm |
| S | 34-36" / 86-91cm | 30" / 76cm | |
| 31" / 79cm | |||
| M | 38-40" / 97-102cm | 32" / 81cm | 5'10"-6'4" / 178-193cm |
| 33" / 84cm | |||
| L | 42-44" / 107-112cm | 34" / 86cm | |
| XL | 46-48" / 117-122cm | 36" / 91cm | |
| XXL | 50-52" / 127-132cm | 38-40" / 97-102cm | 6'2"-6'5" / 188-196cm |
| XS | S | S | M | M | L | XL | XXL | XXL | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| United States | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| Europe | 36 | 38 | 39 | 40.5 | 42 | 43 | 46 | 48 | 51 |
Similar Categories:
- Men's Active Shorts
- Men's Cargo Shorts
- Men's Walk Shorts
- Men's Lifestyle/ Casual Shorts
- Men's Trek/Travel Shorts
- Men's Cycling Shorts
- Men's Board Shorts
More Departments:
All Departments
[+]
Store:



About This Product
Sizing Chart





Adventure Ratings
Gear Reviews
National Parks
Reader Photo Contest
100 Best Books
Photo Galleries
Video