Pelican 1200 Dry Box
The best waterproof, dustproof, and airtight cases on the market! Take your camera on your next water adventure to record the memories, or pack a cell phone for emergencies, and your PDA to stay wired to the real world. Pluck-n-fit foam allows you to customize your box for all your equipment. ABS structural plastic case is virtually crushproof while the built-in O-ring sealed pressure purge valve allows for quick equalization after changes in altitude or temperature. The lid O-ring and pluck-n-fit foam are replaceable. Cases guaranteed for life against breakage due to manufacture defects.
- Inside Dimensions:
- 9 3/8"L X 7 1/4"W X 4 1/16"D
- Outside Dimensions:
- 10 5/8"L X 9 11/16" W X 4 7/8"D
Purchase the Pelican 1200 Dry Box from Altrec.com. All order totals over $45 qualify for free ground shipping.
Reviews
Great Case
If you need a sturdy waterproof case this is the one to get. Excellent product!
Sizing Chart
| Case | Length | Width | Depth |
|---|---|---|---|
| 1010 | 4 7/6" | 2 15/16" | 1 11/16" |
| 1020 | 5 3/8" | 3 5/8" | 1 11/16" |
| 1030 | 6 1/2" | 2 3/4" | 2 1/6" |
| 1040 | 6 9/16" | 3 15/16" | 1 3/4" |
| 1050 | 6 9/16" | 3 15/16" | 2 3/4" |
| 1060 | 8 7/16" | 4 7/16" | 2 1/4" |
| 1120 | 7 3/8" | 4 7/8" | 3 1/16" |
| 1150 | 8 3/8" | 5 7/8" | 3 11/16" |
| 1200 | 9 3/8" | 7 1/4" | 4 1/16" |
| 1300 | 9 3/8" | 7 1/4" | 6 1/8" |
| 1400 | 12" | 9 1/16" | 5 3/16" |
| 1500 | 17" | 11 7/16" | 6 1/8" |
| 1550 | 18 15/16" | 14 7/16" | 7 3/4" |
| 1300 | 9 3/8" | 16 13/16" | 7 7/8" |
| 1490 | 17 7/8" | 11 1/2" | 4 1/8" |
| 1526 | 17 7/8" | 12 3/4" | 6 3/4" |
| 1420 | 13" | 5" | 10" |



About This Product
1 Review
Sizing Chart





Adventure Ratings
Gear Reviews
National Parks
Reader Photo Contest
100 Best Books
Photo Galleries
Video