Roxy

Roxy Junior's Jewel Insulated Jacket

$33.89

Shopping Cart

Roxy Junior's Jewel Insulated Jacket

The perfect jacket to sport when conditions are mild, the Roxy Jewel Jacket for Women is easy to layer when the temperature drops. The Jewel also has underarm venting, making it highly breathable, and a welt arm pocket for storing valuables during your ride.

  • 100% polyester peached poplin prints
  • Taffeta lining
  • Raglan style printed jacket
  • Velcro close storm flap
  • Welt arm pocket
  • Underarm venting

Purchase the Roxy Jewel Insulated Jacket for Juniors from Altrec.com. All order totals over $45 qualify for free ground shipping.



Sizing Chart

Roxy Women's Sizing
  XSMALL SMALL MEDIUM LARGE XLARGE
  00 0 1 3 5 7 9 11 13
Bust (Body) 30-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5" 36-36.5" 37-37.5" 38-39"
True Waist (Body) 21.5-22" 22.5-23" 23.5-24" 24.5-25" 25.5-26" 26.5-27" 28.5-29" 29.5-30" 30.5-31"
Pant Waist (Garment) 27-27.5" 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5"
Boardshort Waist (Garment) N/A" 29-29.5" 30.-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5" 36-36.5"
Hips (Body) 31-31.5" 32.5-33" 33.5-34" 34.5-35" 35.5-36" 36.5-37" 27.5-38" 38.5-39.5" 40-41"
Inseam (Garment) * 31.75" 32" 32.25" 32.5" 32.75" 33" 33" 33.25" 33.5"

*This grade is for a low waist long pant.
(Denim pants have a different grade.)
Roxy Girl's Sizing
  SMALL MEDIUM LARGE XLARGE
  7 8 10 12 14 16
Age (Approx) 7-8 yr 8-10 yr 10-12 yr 12-14 yr
Bust (Body) 25.5-26" 26.75-27.25" 28-28.5" 29-29.5" 30.5-31" 31.5-32"
True Waist (Body) 22.5" 23.5" 24.5" 25.5" 26.5" 27.5"
Pant Waist (Garment) 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5"
Boardshort Waist (Garment) 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5"
Hips (Body) 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-32.5" 33-33.5"
Inseam Long Pant (Garment) 23" 24" 26" 27" 28" 29"
Reg vs Slim Sizing 7 slim 7 reg 8 reg 10 reg 12 reg 14 reg
Roxy Teenie Wahine Sizing
  SMALL MEDIUM LARGE XLARGE
  4 5 6 6X
Age (Approx) 4 yr 4-5 yr 5-6 yr 6 yr
Bust (Body) 23-23.5" 24-24.5" 25-25.5" 25.5-26"
True Waist (Body) 21-21.5" 22-22.5" 23-23.5" 23.5-24"
Pant Waist (Garment) 22-22.5" 23-23.5" 24-24.5" 24.5-25"
Boardshort Waist* (Garment) 21*" 22*" 23*" 23.5*"
Hips (Body) 23.5-24" 24.5-25" 25.5-26" 26-26.5"
Inseam Long Pant (Garment) 16.5" 18" 19.5" 20.5"

* ELASTIC BACK WAIST
Roxy Toddler Sizing
  SMALL MEDIUM LARGE
  2T 3T 4T
Age (Approx) 18-24 mo 2-3 yr 3-4 yr
Bust (Body) 21-21.5" 22-22.5" 23-23.5"
True Waist (Body) 19-20" 20-21" 20.5-21.5"
Pant Waist (Garment) 20-21" 21-22" 21.5-22.5"
Boardshort Waist* (Garment) 19" 20" 21"
Hips (Body) 21-22" 22-23" 23-24"
Inseam Long Pant (Garment) 14.5" 15.5" 16.5"

* ELASTIC BACK WAIST
SEARCH
Outdoor Gear
Recommended Products:
Similar Categories:

More Departments:
All Departments [+]

Store:

 
zoom