Spyder

Spyder Boy's Avenger Jacket

$155.99

Shopping Cart

Spyder Boy's Avenger Jacket

Whether it's drizzle, droplets or ice pellets--ski school happens. That's why Spyder created their Boy's Avenger Jacket with a waterproof stretch twill outer fabric. It's mobility-enhanced weather protection with extra alpine-oriented touches, including a removable (and fully adjustable) hood and padding through the shoulders and elbows. Because kids have smaller body cores than most adults, the Kid's Avenger offers denser ThermaWeb insulation throughout the sleeves and torso area than the adult-sized jackets. This helps optimize your child's comfort and protection against the cold--and hopefully that means you'll spend more time having fun outside this season. If you're looking for a similar mobility-oriented kid's jacket but you don't need the padding along the shoulders and elbows, check out Spyder's Destroyer Jacket.

  • Rugged, waterproof and breathable 100% nylon stretch twill fabric treated with a waterproof XT™ coating and a Spylon™ water repellent finish
  • Warm 140-gm. ThermaWeb™ synthetic insulation throughout torso and sleeves
  • Removable embroidered hood for sunny days or while wearing a ski helmet
  • Padded shoulders and elbows (great for recreational slalom competitions)
  • Brushed microfiber collar enhances comfort and adds warmth around neck
  • Internal mesh goggle pocket
  • Zippered lower hand pockets and a zippered chest pocket
  • Velcro® cuff closures on sleeves
  • Internal powder skirt with Spyder logo jacquard gripper elastic
  • Stylish custom Spyder logos (some reflective), hardware and zipper pulls

Purchase the Spyder Avenger Jacket for Boys from Altrec.com. All order totals over $45 qualify for free ground shipping.



Sizing Chart

Kyd's Mini and Itsy Bitsy Body Measurements
2 3 4 5 6 7 8
Chest 21" 53cm 22" 56cm 23" 58cm 24" 61cm 25" 64cm 26" 66cm 27" 69cm
Waist 20" 51cm 21" 53cm 21.5" 55cm 22" 56cm 22.5" 57cm 23" 58cm 23.5" 60cm
Hip 20.5" 52cm 22.5" 57cm 23.5" 60cm 24.5" 62cm 25.5" 65cm 26.5" 67cm 27" 69cm
Sleeve Length 15.5" 39cm 17" 43cm 18.5" 47cm 20" 51cm 21.5" 55cm 22.5" 57cm 23.5" 60cm
Inseam 12" 30cm 14" 36cm 16" 41cm 18" 46cm 20" 51cm 22" 56cm 23" 58cm
Height 33" 84cm 36" 91cm 39" 99cm 42" 107cm 45" 114cm 48" 122cm 50" 127cm
Weight 30lbs 14kg 35lbs 16kg 40lbs 18kg 45lbs 20kg 50lbs 23kg 55lbs 25kg 60lbs 27kg
Boy's Body Measurements
S M L XL XXL
6 8 10 12 14 16 18 20
Chest 26.5" 67cm 28" 71cm 29.5" 75cm 31" 79cm 32.5" 83cm 34" 86cm 35.5" 90cm 37" 94cm
Waist 22" 56cm 23" 58cm 24" 61cm 25" 64cm 26" 66cm 27" 69cm 28" 71cm 29.5" 75cm
Hip 27" 69cm 28" 71cm 29" 74cm 30.5" 77cm 32" 81cm 33.5" 85cm 35.5" 85cm 37" 94cm
Sleeve Length 23.5" 60cm 24.5" 62cm 25.5" 65cm 27" 69cm 28.5" 72cm 30" 76cm 31.5" 80cm 33" 84cm
Inseam 23" 58cm 24" 61cm 25" 64cm 26" 66cm 27" 69cm 28" 71cm 29" 74cm 30" 76cm
Height 46" 117cm 50" 127cm 54" 137cm 58" 147cm 61" 155cm 64" 163cm 66" 168cm 68" 173cm
Weight 45lbs 20kg 60lbs 27kg 75lbs 34kg 90lbs 41kg 105lbs 48kg 115lbs 52kg 125lbs 57kg 135lbs 61kg
Girl's Body Measurements
6 8 10 12 14 16 18 20
Chest 26" 66cm 27" 69cm 28" 71cm 29.5" 75cm 31" 79cm 32.5" 83cm 34" 86cm 35.5" 90cm
Waist 22" 56cm 23" 58cm 24" 61cm 25" 64cm 26" 66cm 27" 69cm 28" 71cm 28 3/4" 73cm
Hip 27" 69cm 28" 71cm 29" 74cm 30.5" 77cm 32" 81cm 33.5" 85cm 35.5" 90cm 37.5" 95cm
Sleeve Length 23.5" 60cm 24.5" 62cm 25.5" 65cm 27" 69cm 28.5" 72cm 30" 76cm 31.5" 80cm 33" 84cm
Inseam 23" 58cm 24" 61cm 25" 64cm 26" 66cm 27" 69cm 28" 71cm 29" 74cm 30" 76cm
Height 46" 117cm 50" 127cm 54" 137cm 58" 147cm 61" 155cm 64" 163cm 66" 168cm 67" 170cm
Weight 45lbs 20kg 60lbs 27kg 75lbs 34kg 90lbs 41kg 105lbs 48kg 115lbs 52kg 125lbs 57kg 135lbs 61kg
SEARCH
Outdoor Gear
Recommended Products:
Similar Categories:

More Departments:
All Departments [+]

Store:

 
zoom