Spyder Boy's Force Pant
When you're serious about snow sports, then you need to get serious about your snow wardrobe with the Spyder Boy's Force Pant.
- Fabric: Nylon Dobby provide ample warmth for the slopes
- Shell and lining are 100% nylon
- Insulation is 100% polyester
- XT coating creates a honeycomb structure of micro-pores that keeps moisture out but also allows the fabric to breath.
- Spylon Water Repellent Finish repels moisture and protects against water and oil-based stains
- ThermaWEB 60g high-loft synthetic insulation traps and holds body heat
- Critically taped seams to ensure a dry fit
- Removable suspenders feature a high back for comfort and warmth
- Suspenders are also adjustable to ensure long-term use
- Mesh insert to assist with breathability
- Custom embossed Taffeta lining
- Front hand pockets
- Internal waist adjuster with snap tabs helps you to get the perfect fit
- Inner snow cuffs with Logo Jacquard Gripper Elastic for snugness
- Scuff guards add durability in needed areas
- Custom logo design and custom logo zipper pulls
- Full side zips assist with an easy on/off, and allow you to easily access your inner layers
- Machine wash cold. Line dry
Purchase the Spyder Force Pant for Boys from Altrec.com. All order totals over $45 qualify for free ground shipping.
Reviews
Warm & Dry
My son is constantly in the snow, skiing or just playing in it. With these pants, he is able to stay outside all day long without getting cold or wet! The removable suspenders are a great feature. Well made and durable.
Warm & Dry
My son is constantly in the snow, skiing or just playing in it. With these pants, he is able to stay outside all day long without getting cold or wet! The removable suspenders are a great feature. Well made and durable.
Sizing Chart
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 21" | 53cm | 22" | 56cm | 23" | 58cm | 24" | 61cm | 25" | 64cm | 26" | 66cm | 27" | 69cm |
| Waist | 20" | 51cm | 21" | 53cm | 21.5" | 55cm | 22" | 56cm | 22.5" | 57cm | 23" | 58cm | 23.5" | 60cm |
| Hip | 20.5" | 52cm | 22.5" | 57cm | 23.5" | 60cm | 24.5" | 62cm | 25.5" | 65cm | 26.5" | 67cm | 27" | 69cm |
| Sleeve Length | 15.5" | 39cm | 17" | 43cm | 18.5" | 47cm | 20" | 51cm | 21.5" | 55cm | 22.5" | 57cm | 23.5" | 60cm |
| Inseam | 12" | 30cm | 14" | 36cm | 16" | 41cm | 18" | 46cm | 20" | 51cm | 22" | 56cm | 23" | 58cm |
| Height | 33" | 84cm | 36" | 91cm | 39" | 99cm | 42" | 107cm | 45" | 114cm | 48" | 122cm | 50" | 127cm |
| Weight | 30lbs | 14kg | 35lbs | 16kg | 40lbs | 18kg | 45lbs | 20kg | 50lbs | 23kg | 55lbs | 25kg | 60lbs | 27kg |
| S | M | L | XL | XXL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
| Chest | 26.5" | 67cm | 28" | 71cm | 29.5" | 75cm | 31" | 79cm | 32.5" | 83cm | 34" | 86cm | 35.5" | 90cm | 37" | 94cm |
| Waist | 22" | 56cm | 23" | 58cm | 24" | 61cm | 25" | 64cm | 26" | 66cm | 27" | 69cm | 28" | 71cm | 29.5" | 75cm |
| Hip | 27" | 69cm | 28" | 71cm | 29" | 74cm | 30.5" | 77cm | 32" | 81cm | 33.5" | 85cm | 35.5" | 85cm | 37" | 94cm |
| Sleeve Length | 23.5" | 60cm | 24.5" | 62cm | 25.5" | 65cm | 27" | 69cm | 28.5" | 72cm | 30" | 76cm | 31.5" | 80cm | 33" | 84cm |
| Inseam | 23" | 58cm | 24" | 61cm | 25" | 64cm | 26" | 66cm | 27" | 69cm | 28" | 71cm | 29" | 74cm | 30" | 76cm |
| Height | 46" | 117cm | 50" | 127cm | 54" | 137cm | 58" | 147cm | 61" | 155cm | 64" | 163cm | 66" | 168cm | 68" | 173cm |
| Weight | 45lbs | 20kg | 60lbs | 27kg | 75lbs | 34kg | 90lbs | 41kg | 105lbs | 48kg | 115lbs | 52kg | 125lbs | 57kg | 135lbs | 61kg |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 26" | 66cm | 27" | 69cm | 28" | 71cm | 29.5" | 75cm | 31" | 79cm | 32.5" | 83cm | 34" | 86cm | 35.5" | 90cm |
| Waist | 22" | 56cm | 23" | 58cm | 24" | 61cm | 25" | 64cm | 26" | 66cm | 27" | 69cm | 28" | 71cm | 28 3/4" | 73cm |
| Hip | 27" | 69cm | 28" | 71cm | 29" | 74cm | 30.5" | 77cm | 32" | 81cm | 33.5" | 85cm | 35.5" | 90cm | 37.5" | 95cm |
| Sleeve Length | 23.5" | 60cm | 24.5" | 62cm | 25.5" | 65cm | 27" | 69cm | 28.5" | 72cm | 30" | 76cm | 31.5" | 80cm | 33" | 84cm |
| Inseam | 23" | 58cm | 24" | 61cm | 25" | 64cm | 26" | 66cm | 27" | 69cm | 28" | 71cm | 29" | 74cm | 30" | 76cm |
| Height | 46" | 117cm | 50" | 127cm | 54" | 137cm | 58" | 147cm | 61" | 155cm | 64" | 163cm | 66" | 168cm | 67" | 170cm |
| Weight | 45lbs | 20kg | 60lbs | 27kg | 75lbs | 34kg | 90lbs | 41kg | 105lbs | 48kg | 115lbs | 52kg | 125lbs | 57kg | 135lbs | 61kg |
- Juniors' Snowboard Pants
- Juniors' Capri Pants
- Juniors' Jeans
- Juniors' Yoga Pants
- Juniors' Lifestyle/ Casual Pants
- Juniors' Ski Pants



About This Product
2 Reviews
Sizing Chart





Adventure Ratings
Gear Reviews
National Parks
Reader Photo Contest
100 Best Books
Photo Galleries
Video